Live dashboard compiled from open-source intelligence · Updated daily
Data reflects confirmed Ukrainian Air Force intercept reports. March 2026 set a new drone record — Russia launched nearly 1,000 Shahed strike drones in a single salvo (Mar 25), the largest single-day drone attack of the war. Drone usage has steadily surpassed missiles as Russia's primary strike vector, driven by cost-effectiveness (~$20K per Shahed vs. ~$1–3M per cruise missile) and Iranian/domestic production scaling. Missile launches (Kh-101, Kalibr, Iskander-M, Kinzhal) remain high-impact but less frequent — reserved for infrastructure, energy grid, and defense industry targets. Apr 2026 (partial): Easter ceasefire discussion has reduced strike tempo temporarily; IDF analysts warn Russia may be stockpiling for a post-ceasefire mass salvo.
| Name | Rank / Role | Date Killed |
|---|---|---|
| Andrei Sukhovetsky | Major General, Deputy Commander 41st Combined Arms Army — first Russian general confirmed KIA | Feb 28, 2022 (sniper) |
| Vitaly Gerasimov | Major General, Deputy Commander 41st Army / Chief of Staff | Mar 7, 2022 |
| Oleg Mityaev | Major General, Commander 150th Motorized Rifle Division | Mar 16, 2022 |
| Andrei Mordvichev | Major General, Commander 8th Guards Combined Arms Army | Mar 18, 2022 |
| Andrei Kolesnikov | Major General, Commander 29th Combined Arms Army | Mar 11, 2022 |
| Vladimir Frolov | Major General, Deputy Commander 8th Guards Army | Apr 17, 2022 |
| Yakov Rezantsev | Lieutenant General, Commander 49th Combined Arms Army | Mar 25, 2022 |
| Kanamat Botashev | Major General, retired — flew combat missions voluntarily; Su-25 shot down | May 22, 2022 |
| Roman Kutuzov | Major General, Commander 1st Army Corps (DNR) | Jun 5, 2022 |
| Artem Nasbulin | Colonel General (posthumous), deputy commander | 2023 |
| Yevgeny Prigozhin | Wagner Group Commander — plane shot down after failed mutiny | Aug 23, 2023 |
| Dmitry Utkin | Wagner Deputy Commander — killed in same plane as Prigozhin | Aug 23, 2023 |
| Igor Kirillov | Colonel General, Chief of CBRN Defense Forces — assassinated by bomb in Moscow | Dec 17, 2024 |
| 6+ additional confirmed generals | Various commands — killed in frontline strikes, HQ attacks, cruise missile hits | 2023–2026 |
Total Russian generals/flag officers confirmed killed: ~19–21 as of early 2026 (Mediazona / Obozrevatel). Russia has lost more senior commanders in this war than any conflict since WWII. Many more colonels and brigade commanders have been killed. Russia's practice of forward command posts has made senior officers disproportionately vulnerable to Ukrainian precision fires and HIMARS strikes.
Note on figures: Personnel losses include killed, wounded, and prisoner counts per Ukrainian General Staff reports. UK MOD and US DoD independently estimate Russian KIA alone at 180,000–200,000+. Equipment losses per Ukrainian General Staff; visual confirmation via Oryx photo-documented tracker shows ~3,800+ tanks visually confirmed destroyed/captured — Ukrainian figures include unrecovered field losses. Russia has compensated through Soviet-era stockpile drawdown and increased production; tank output estimated at 1,500+/year (2025). Black Sea Fleet: Russian flagship Moskva sunk Apr 2022; Neptune missiles and Ukrainian naval drones have forced effective withdrawal of major surface vessels from western Black Sea.
| Party / Country | Killed | Wounded / Missing | Notes |
|---|---|---|---|
| Russia (Military) | 180,000–200,000+ KIA | 500,000–600,000+ WIA | UK MoD / US DoD est. KIA. Total personnel losses per Ukrainian General Staff: 1,312,960+ (KIA+WIA+POW). Russia does not publish figures. |
| Ukraine (Military) | 60,000–100,000 (est.) | 250,000–400,000 (est.) | Ukraine does not publish official KIA figures. Estimates from ISW, US DoD, and leaked intelligence. Zelensky has cited ~31,000 KIA (figure considered undercount). |
| Ukraine (Civilian) | 12,900+ (UN verified) | 30,800+ injured (UN) | UN OHCHR verified figures; real toll estimated 2–3× higher. Highest casualties in Donetsk, Kharkiv, Zaporizhzhia. 500,000+ homes destroyed. |
| North Korea (est.) | ~4,000 KIA (est.) | ~14,000 WIA (est.) | ~100,000 troops deployed to Kursk/Zaporizhzhia. Ukrainian Intel Dec 2024–2026. High casualties from unfamiliarity with modern drone warfare. |
| Belarus | — | — | Lukashenko has not committed ground troops. Territory used for missile launches and Russian troop staging. Threat of direct involvement remains. |
| Ukrainian Refugees | 6.7M abroad + 5.1M internally displaced | UNHCR. Largest displacement crisis in Europe since WWII. Majority in Poland (1M+), Germany (1M+), Czech Republic, UK, France. | |
| Ukrainian Children Deported | 19,500+ (Ukraine) / 744 verified (UN) | ICC issued arrest warrant for Putin and Maria Lvova-Belova (Children's Rights Commissioner) for unlawful deportation of Ukrainian children. Russia claims "evacuation." | |
Energy war: Russia weaponized gas supplies, cutting Nord Stream flows before the physical pipeline explosions (Sep 2022). Europe has largely diversified — LNG imports from US, Norway, Qatar now cover most of Russian supply gap. Russian gas revenues have collapsed. Frozen assets: G7 agreed to use interest from $350B frozen Russian Central Bank reserves (~$5B/year) to fund Ukraine — part of the $50B loan secured in 2024. Ukraine economy: Remarkably resilient — 2023 saw +5.5% growth despite ongoing war; 2024 slower amid intensified strikes on energy infrastructure. Russia has systematically targeted Ukraine's power grid — estimated 50–60% of generating capacity damaged or destroyed. Ukraine now imports electricity from EU grid. Russian economy: Defied early sanctions projections but faces structural damage — inflation surging (8–9%), labor shortage from military deaths/emigration, defense production consuming 40%+ of federal budget. Long-term GDP trajectory deeply negative.
| Incident | Date | Details |
|---|---|---|
| Bucha Massacre | Feb–Apr 2022 (discovered Apr 2) | 458+ civilians found executed after Russian withdrawal from Kyiv suburb. Evidence of torture, rape, summary executions. ICC investigation opened. Russia denies. Satellite imagery confirms Russian forces present during killings. |
| Mariupol Siege | Feb 24 – May 20, 2022 | 90-day siege of port city. ~25,000 civilian deaths estimated (Mayor). Azovstal steel plant became symbol of resistance. 2,500 Ukrainian defenders captured, some later exchanged. City largely destroyed. |
| Olenivka POW Camp Explosion | Jul 29, 2022 | 50 Ukrainian POWs (Azov fighters) killed at Russian-held prison. Russia blamed Ukraine; investigators point to Russian thermobaric weapon. UN blocked from access. |
| Kakhovka Dam Destruction | Jun 6, 2023 | Nova Kakhovka hydroelectric dam blown up — largest act of infrastructure destruction in Europe since WWII. Flooded 600km² of territory; 80 confirmed deaths; 30,000+ evacuated. Destroyed irrigation for 500,000 hectares. ICC investigating. |
| Kramatorsk Restaurant Strike | Jun 27, 2023 | Russian Iskander missile strike on a pizzeria killed 13 civilians including children. Russia claimed it was a military target. |
| Groza Village Strike | Oct 5, 2023 | Iskander missile hit a café during a funeral gathering. 59 killed — nearly the entire adult population of the village. Russia claimed it was a military meeting. |
| Odesa & Dnipro Civilian Infrastructure | 2022–2026 (ongoing) | Systematic targeting of power plants, heating infrastructure, hospitals, and grain storage. UN documented 1,000+ attacks on civilian infrastructure. 18M Ukrainians affected by power outages in winter 2023–24. |
| Dnipro Apartment Block Strike | Jan 14, 2023 | Kh-22 missile (anti-ship, used against city) hit 9-story residential block. 46 killed, 79 injured, 72 missing. Russia denied targeting civilians. |
Special Tribunal push: EU, UK, and Ukraine have been pursuing the creation of a special tribunal to prosecute the crime of aggression — a charge the ICC cannot bring against sitting heads of state. As of 2026, negotiations ongoing; US under Trump has withdrawn support. Zaporizhzhia Nuclear Plant remains under Russian military control — the IAEA has maintained a permanent monitoring presence but has issued multiple warnings about safety violations, external power line disruptions, and combat proximity. A nuclear accident at Zaporizhzhia would be Europe's largest since Chernobyl.